1. Vetelin Urheilijat -1 1:28:30
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||
1 | Lassila Ari-Pekka | 11 | 27:27 | 116: 1:07 | 101: 2:38 | 104: 3:47 | 113: 4:57 | 105: 6:26 | 107: 8:15 | 108: 8:56 | 110: 9:28 | 111: 10:49 | 112: 11:57 | 126: 13:41 | 65: 18:33 | 64: 20:50 | 143: 22:40 | 120: 24:05 | 47: 25:32 | 88: 27:02 | 100: 27:27 |
2 | Lassila Juha | 12 | 28:00 | 115: 1:36 | 141: 3:10 | 113: 4:37 | 105: 6:02 | 107: 8:15 | 109: 8:59 | 111: 10:23 | 112: 11:30 | 126: 13:20 | 117: 14:40 | 65: 18:40 | 142: 20:28 | 63: 22:12 | 143: 23:06 | 120: 24:34 | 47: 26:04 | 88: 27:35 | 100: 28:00 |
3 | Tyynelä Kari | 13 | 33:03 | 116: 1:10 | 103: 3:21 | 113: 5:00 | 106: 6:55 | 107: 8:56 | 110: 10:04 | 111: 11:56 | 112: 13:17 | 126: 15:20 | 117: 16:37 | 67: 21:36 | 64: 24:43 | 121: 27:31 | 49: 29:39 | 47: 30:54 | 88: 32:36 | 100: 33:04 |
2. Ylivieskan Kuula -1 1:33:59
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||
1 | Kukkola Mikko | 12 | 30:46 | 115: 1:39 | 141: 3:18 | 113: 4:58 | 105: 6:23 | 107: 8:31 | 109: 9:39 | 111: 11:48 | 112: 13:03 | 126: 15:08 | 117: 16:32 | 65: 20:41 | 142: 22:25 | 63: 24:33 | 143: 25:33 | 120: 27:13 | 47: 28:49 | 88: 30:19 | 100: 30:46 |
2 | Isokoski Teppo | 13 | 33:38 | 116: 1:16 | 103: 3:26 | 113: 5:27 | 106: 7:20 | 107: 9:06 | 110: 10:22 | 111: 12:03 | 112: 13:28 | 126: 15:26 | 117: 16:49 | 67: 21:46 | 64: 24:43 | 121: 27:44 | 49: 30:11 | 47: 31:34 | 88: 33:14 | 100: 33:40 | |
3 | Isokoski Markku | 11 | 29:34 | 116: 1:10 | 101: 2:46 | 104: 3:45 | 113: 5:02 | 105: 6:27 | 107: 8:32 | 108: 9:10 | 110: 9:36 | 111: 10:58 | 112: 12:14 | 126: 14:01 | 65: 20:44 | 64: 22:58 | 143: 24:57 | 120: 26:18 | 47: 27:42 | 88: 29:08 | 100: 29:35 |
3. Kokkolan Suunnistajat -1 1:35:11
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||
1 | Hongell Timo | 13 | 33:05 | 116: 1:03 | 103: 3:15 | 113: 4:56 | 106: 6:56 | 107: 8:28 | 110: 9:56 | 111: 11:54 | 112: 13:06 | 126: 15:10 | 117: 16:31 | 67: 21:37 | 64: 24:26 | 121: 27:30 | 49: 29:45 | 47: 31:05 | 88: 32:37 | 100: 33:05 | |
2 | Saarela Ville | 12 | 30:26 | 115: 1:53 | 141: 3:37 | 113: 5:13 | 105: 6:38 | 107: 8:38 | 109: 9:28 | 111: 10:59 | 112: 12:15 | 126: 14:09 | 117: 15:27 | 65: 19:35 | 142: 22:39 | 63: 24:32 | 143: 25:26 | 120: 27:01 | 47: 28:32 | 88: 29:59 | 100: 30:28 |
3 | Hongell Esa | 11 | 31:38 | 116: 1:13 | 101: 2:55 | 104: 3:58 | 113: 5:11 | 105: 6:41 | 107: 9:16 | 108: 10:03 | 110: 10:37 | 111: 12:12 | 112: 13:31 | 126: 15:33 | 65: 20:45 | 64: 23:37 | 143: 26:17 | 120: 27:57 | 47: 29:34 | 88: 31:08 | 100: 31:39 |
4. Ylivieskan Kuula -2 1:41:20
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||
1 | Runtti Janne | 12 | 30:51 | 115: 1:38 | 141: 3:17 | 113: 4:55 | 105: 6:23 | 107: 8:30 | 109: 11:03 | 111: 12:32 | 112: 13:46 | 126: 15:42 | 117: 17:01 | 65: 21:21 | 142: 23:02 | 63: 24:55 | 143: 25:50 | 120: 27:21 | 47: 28:55 | 88: 30:25 | 100: 30:52 |
2 | Nissilä Jukka | 11 | 31:13 | 116: 1:14 | 101: 2:56 | 104: 4:06 | 113: 5:28 | 105: 6:56 | 107: 9:04 | 108: 9:48 | 110: 10:26 | 111: 11:54 | 112: 13:18 | 126: 15:13 | 65: 20:19 | 64: 23:19 | 143: 25:29 | 120: 26:59 | 47: 29:04 | 88: 30:45 | 100: 31:14 |
3 | Yliniemi Matti | 13 | 39:15 | 116: 1:31 | 103: 4:05 | 113: 6:08 | 106: 8:31 | 107: 10:43 | 110: 12:41 | 111: 14:37 | 112: 16:10 | 126: 18:23 | 117: 19:49 | 67: 26:38 | 64: 29:54 | 121: 32:29 | 49: 35:28 | 47: 36:59 | 88: 38:47 | 100: 39:15 |
5. Ylivieskan Kuula -3 1:52:00
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||
1 | Isokoski Erkki | 12 | 34:39 | 115: 1:50 | 141: 3:42 | 113: 5:25 | 105: 7:46 | 107: 10:14 | 109: 11:46 | 111: 13:38 | 112: 15:00 | 126: 17:11 | 117: 18:41 | 65: 23:19 | 142: 25:22 | 63: 27:36 | 143: 28:41 | 120: 30:32 | 47: 32:18 | 88: 34:14 | 100: 34:38 |
2 | Jylkkä Marko | 13 | 39:57 | 116: 1:57 | 103: 4:58 | 113: 7:09 | 106: 9:30 | 107: 11:53 | 110: 13:12 | 111: 15:12 | 112: 16:56 | 126: 19:26 | 117: 21:07 | 67: 27:08 | 64: 30:48 | 121: 33:11 | 49: 35:45 | 47: 37:27 | 88: 39:23 | 100: 39:58 | |
3 | Rättyä Mikko | 11 | 37:23 | 116: 1:22 | 101: 3:18 | 104: 4:51 | 113: 6:21 | 105: 7:53 | 107: 10:19 | 108: 11:19 | 110: 12:04 | 111: 14:43 | 112: 16:09 | 126: 18:41 | 65: 24:58 | 64: 28:25 | 143: 31:14 | 120: 33:12 | 47: 35:02 | 88: 36:55 | 100: 37:24 |
6. Vetelin Urheilijat -2 1:55:30
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||
1 | Finnilä Sami | 13 | 38:54 | 116: 1:16 | 103: 3:36 | 113: 5:23 | 106: 7:52 | 107: 9:42 | 110: 11:05 | 111: 13:01 | 112: 14:30 | 126: 16:52 | 117: 18:27 | 67: 26:24 | 64: 29:59 | 121: 32:00 | 49: 35:00 | 47: 36:25 | 88: 38:22 | 100: 38:54 | |
2 | Kalliokoski Toni | 11 | 36:36 | 116: 1:32 | 101: 3:26 | 104: 5:02 | 113: 6:30 | 105: 8:06 | 107: 10:33 | 108: 11:27 | 110: 12:17 | 111: 14:21 | 112: 15:41 | 126: 17:49 | 65: 23:29 | 64: 28:24 | 143: 30:56 | 120: 32:35 | 47: 34:22 | 88: 36:12 | 100: 36:37 |
3 | Kalliokoski Jari | 12 | 39:58 | 115: 2:01 | 141: 3:50 | 113: 5:30 | 105: 7:45 | 107: 9:45 | 109: 14:53 | 111: 16:21 | 112: 17:38 | 126: 19:36 | 117: 21:03 | 65: 28:04 | 142: 30:21 | 63: 32:23 | 143: 33:31 | 120: 35:14 | 47: 37:44 | 88: 39:30 | 100: 39:59 |
7. Vetelin Urheilijat -3 1:56:13
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||
1 | Leppäniemi Jani | 11 | 37:21 | 116: 1:15 | 101: 3:19 | 104: 4:36 | 113: 6:03 | 105: 7:49 | 107: 10:30 | 108: 11:27 | 110: 12:13 | 111: 14:10 | 112: 15:47 | 126: 18:17 | 65: 24:54 | 64: 28:18 | 143: 30:55 | 120: 32:55 | 47: 34:49 | 88: 36:48 | 100: 37:23 |
2 | Leppäniemi Esa | 13 | 40:18 | 116: 1:29 | 103: 4:14 | 113: 6:26 | 106: 8:37 | 107: 10:27 | 110: 12:08 | 111: 14:06 | 112: 15:39 | 126: 18:04 | 117: 19:49 | 67: 25:31 | 64: 30:05 | 121: 33:44 | 49: 36:18 | 47: 38:00 | 88: 39:50 | 100: 40:19 | |
3 | Myllymäki Jyri | 12 | 38:33 | 115: 1:56 | 141: 3:54 | 113: 5:37 | 105: 8:23 | 107: 11:02 | 109: 12:42 | 111: 14:26 | 112: 15:59 | 126: 18:25 | 117: 19:59 | 65: 24:57 | 142: 27:21 | 63: 29:41 | 143: 31:02 | 120: 33:20 | 47: 35:58 | 88: 38:01 | 100: 38:33 |
8. Himangan Urheilijat -1 2:08:30
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||||||||||
1 | Paavola Kim | 11 | 37:31 | 116: 1:14 | 101: 3:19 | 104: 4:38 | 113: 6:04 | 105: 7:50 | 107: 10:38 | 108: 11:36 | 110: 12:24 | 111: 14:24 | 112: 16:01 | 126: 18:26 | 65: 25:03 | 64: 28:42 | 143: 31:14 | 120: 33:12 | 47: 35:09 | 88: 37:04 | 100: 37:30 |
2 | Santapakka Pasi | 12 | 41:40 | 115: 2:33 | 141: 4:46 | 113: 6:43 | 105: 8:36 | 107: 11:22 | 109: 12:43 | 111: 15:24 | 112: 17:01 | 126: 19:13 | 117: 21:14 | 65: 28:36 | 142: 31:23 | 63: 33:45 | 143: 35:19 | 120: 37:08 | 47: 39:12 | 88: 41:12 | 100: 41:40 |
3 | Tilus Petri | 13 | 49:19 | 116: 2:35 | 103: 5:50 | 113: 9:34 | 106: 12:14 | 107: 14:22 | 110: 18:23 | 111: 20:53 | 112: 22:48 | 126: 25:49 | 117: 27:37 | 67: 34:26 | 64: 38:50 | 121: 42:05 | 49: 44:59 | 47: 46:37 | 88: 48:45 | 100: 49:20 |
1. Ylivieskan Kuula -1 1:23:20
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Nivala Jarmo | 21 | 27:54 | 115: 1:42 | 101: 3:23 | 113: 5:35 | 105: 7:18 | 112: 8:05 | 126: 10:25 | 117: 11:51 | 50: 12:52 | 56: 14:11 | 60: 16:31 | 62: 19:51 | 121: 22:13 | 120: 24:03 | 119: 25:45 | 58: 26:57 | 88: 27:27 | 100: 27:54 |
2 | Kallunki Petri | 23 | 28:46 | 116: 1:28 | 141: 3:44 | 113: 5:32 | 112: 7:29 | 126: 9:54 | 117: 11:38 | 50: 13:22 | 56: 14:43 | 118: 16:30 | 62: 20:25 | 121: 22:18 | 49: 24:53 | 47: 26:30 | 58: 27:41 | 88: 28:16 | 100: 28:47 | |
3 | Oja Risto | 22 | 26:39 | 115: 2:12 | 104: 4:35 | 113: 6:11 | 112: 8:16 | 126: 10:36 | 117: 12:01 | 50: 13:08 | 56: 14:28 | 118: 16:00 | 65: 19:55 | 62: 20:58 | 120: 22:45 | 47: 24:28 | 58: 25:34 | 88: 26:08 | 100: 26:39 |
2. Kokkolan Suunnistajat -1 1:27:46
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Virkkala Harri | 21 | 28:00 | 115: 1:59 | 101: 3:39 | 113: 5:49 | 105: 7:29 | 112: 8:19 | 126: 10:38 | 117: 12:16 | 50: 13:13 | 56: 14:33 | 60: 16:38 | 62: 19:55 | 121: 22:03 | 120: 24:02 | 119: 25:50 | 58: 27:05 | 88: 27:36 | 100: 28:01 |
2 | Koivumäki Kari | 22 | 29:29 | 115: 2:00 | 104: 4:36 | 113: 6:11 | 112: 8:06 | 126: 10:21 | 117: 11:58 | 50: 13:24 | 56: 14:48 | 118: 16:34 | 65: 22:08 | 62: 23:13 | 120: 25:12 | 47: 27:03 | 58: 28:23 | 88: 28:58 | 100: 29:30 | |
3 | Kattilakoski Jarmo | 23 | 30:15 | 116: 2:28 | 141: 4:46 | 113: 6:46 | 112: 8:52 | 126: 11:21 | 117: 12:58 | 50: 14:06 | 56: 15:36 | 118: 17:19 | 62: 22:21 | 121: 23:27 | 49: 26:13 | 47: 27:51 | 58: 29:14 | 88: 29:47 | 100: 30:16 |
3. Lohtajan Veikot -1 1:34:32
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Jukkola Jari | 23 | 27:44 | 116: 1:12 | 141: 3:19 | 113: 5:01 | 112: 7:03 | 126: 9:15 | 117: 10:48 | 50: 11:50 | 56: 13:16 | 118: 14:51 | 62: 18:52 | 121: 21:26 | 49: 23:50 | 47: 25:21 | 58: 26:44 | 88: 27:18 | 100: 27:45 | |
2 | Jylhä Taisto | 21 | 28:34 | 115: 1:56 | 101: 3:48 | 113: 5:59 | 105: 7:39 | 112: 8:37 | 126: 10:58 | 117: 12:30 | 50: 13:37 | 56: 14:58 | 60: 17:04 | 62: 20:30 | 121: 22:19 | 120: 24:28 | 119: 26:14 | 58: 27:34 | 88: 28:07 | 100: 28:35 |
3 | Pajunpää Veli-Kalle | 22 | 38:13 | 115: 3:27 | 104: 6:43 | 113: 8:36 | 112: 10:57 | 126: 14:03 | 117: 16:14 | 50: 17:45 | 56: 19:42 | 118: 21:51 | 65: 28:23 | 62: 30:30 | 120: 33:03 | 47: 35:21 | 58: 36:59 | 88: 37:45 | 100: 38:14 |
4. Perhon Kiri -1 1:36:30
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||||
1 | Kalliokoski Arto | 22 | 34:02 | 115: 1:57 | 104: 5:23 | 113: 6:49 | 112: 9:08 | 126: 11:54 | 117: 13:27 | 50: 14:40 | 56: 16:03 | 118: 17:44 | 65: 26:21 | 62: 27:30 | 120: 29:31 | 47: 31:30 | 58: 32:58 | 88: 33:32 | 100: 34:03 | |
2 | Kivelä Jari | 23 | 34:35 | |||||||||||||||||
3 | Lakanen Olavi | 21 | 27:53 | 115: 2:01 | 101: 3:47 | 113: 5:59 | 105: 7:49 | 112: 8:45 | 126: 10:55 | 117: 12:26 | 50: 13:24 | 56: 14:37 | 60: 16:24 | 62: 19:35 | 121: 21:36 | 120: 23:42 | 119: 25:20 | 58: 26:44 | 88: 27:25 | 100: 27:53 |
1. Kannuksen Ura -1 1:12:31
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||
1 | Konttila Sauli | 31 | 23:49 | 116: 1:13 | 141: 3:15 | 105: 6:35 | 111: 10:16 | 110: 11:59 | 108: 12:50 | 107: 13:37 | 112: 15:39 | 126: 17:44 | 117: 19:11 | 50: 20:06 | 119: 21:29 | 58: 22:46 | 88: 23:23 | 100: 23:49 |
2 | Korpijärvi Asko | 32 | 25:59 | 115: 2:29 | 101: 4:27 | 105: 7:23 | 111: 9:54 | 109: 11:59 | 107: 13:13 | 112: 15:49 | 126: 18:22 | 56: 20:20 | 50: 21:46 | 119: 23:25 | 58: 24:52 | 88: 25:29 | 100: 25:59 | |
3 | Junkala Eero | 33 | 22:42 | 115: 1:50 | 101: 3:31 | 104: 4:52 | 105: 7:38 | 111: 9:30 | 108: 11:31 | 107: 12:31 | 112: 14:40 | 126: 16:43 | 117: 18:14 | 50: 19:18 | 47: 20:22 | 58: 21:34 | 88: 22:06 | 100: 22:43 |
2. Kokkolan Suunnistajat -1 1:17:54
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||
1 | Rantala Aulis | 33 | 24:14 | 115: 1:57 | 101: 3:58 | 104: 5:20 | 105: 7:31 | 111: 10:05 | 108: 12:15 | 107: 13:15 | 112: 15:42 | 126: 18:00 | 117: 19:35 | 50: 20:38 | 47: 21:52 | 58: 23:08 | 88: 23:42 | 100: 24:15 |
2 | Nurisalo Seppo | 31 | 27:39 | 116: 2:03 | 141: 5:36 | 105: 8:12 | 111: 10:31 | 110: 12:37 | 108: 13:27 | 107: 14:31 | 112: 17:48 | 126: 20:30 | 117: 22:16 | 50: 23:23 | 119: 25:01 | 58: 26:29 | 88: 27:08 | 100: 27:40 |
3 | Hongell Harri | 32 | 26:00 | 115: 2:13 | 101: 4:07 | 105: 7:02 | 111: 9:33 | 109: 12:05 | 107: 13:38 | 112: 16:12 | 126: 18:35 | 56: 20:33 | 50: 21:52 | 119: 23:29 | 58: 25:00 | 88: 25:33 | 100: 26:00 |
3. Ylivieskan Kuula -1 1:20:52
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||
1 | Törmälä Samuli | 31 | 26:39 | 116: 1:31 | 141: 4:07 | 105: 6:53 | 111: 9:29 | 110: 11:58 | 108: 12:55 | 107: 13:57 | 112: 16:44 | 126: 19:22 | 117: 21:11 | 50: 22:27 | 119: 24:08 | 58: 25:38 | 88: 26:11 | 100: 26:40 |
2 | Jaakola Juhani | 33 | 26:25 | 115: 2:09 | 101: 4:20 | 104: 6:04 | 105: 8:38 | 111: 10:49 | 108: 13:11 | 107: 14:07 | 112: 16:46 | 126: 19:27 | 117: 21:11 | 50: 22:27 | 47: 23:51 | 58: 25:11 | 88: 25:53 | 100: 26:25 |
3 | Jylkkä Markku | 32 | 27:47 | 115: 2:06 | 101: 4:02 | 105: 7:07 | 111: 12:07 | 109: 13:55 | 107: 15:09 | 112: 17:25 | 126: 20:24 | 56: 22:18 | 50: 23:35 | 119: 25:13 | 58: 26:40 | 88: 27:16 | 100: 27:47 |
4. Vetelin Urheilijat -1 1:26:56
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||
1 | Haapalehto Raimo | 32 | 26:46 | 115: 2:24 | 101: 4:45 | 105: 7:42 | 111: 10:04 | 109: 12:14 | 107: 13:40 | 112: 16:13 | 126: 18:38 | 56: 20:42 | 50: 22:18 | 119: 24:10 | 58: 25:42 | 88: 26:15 | 100: 26:47 | |
2 | Antikainen Raimo | 33 | 29:34 | 115: 2:08 | 101: 4:15 | 104: 5:54 | 105: 8:56 | 111: 11:28 | 108: 14:08 | 107: 15:18 | 112: 18:28 | 126: 21:38 | 117: 23:55 | 50: 25:10 | 47: 26:38 | 58: 28:13 | 88: 28:57 | 100: 29:35 |
3 | Pöyhönen Hannu | 31 | 30:35 | 116: 1:45 | 141: 4:44 | 105: 8:19 | 111: 11:10 | 110: 13:51 | 108: 15:04 | 107: 16:16 | 112: 19:15 | 126: 22:07 | 117: 24:19 | 50: 25:34 | 119: 27:38 | 58: 29:29 | 88: 30:05 | 100: 30:35 |
. Vetelin Urheilijat -2
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||
1 | Kainu Markku | 33 | 37:12 | 115: 5:57 | 101: 8:07 | 104: 11:51 | 105: 15:34 | 111: 18:24 | 108: 21:26 | 107: 22:32 | 112: 25:27 | 126: 28:32 | 117: 30:49 | 50: 32:20 | 47: 33:57 | 58: 35:39 | 88: 36:34 | 100: 37:12 |
2 | Lassila Vesa M | 32 | 115: 3:00 | 101: 5:03 | 105: 9:37 | 111: 17:07 | 109: 19:52 | 107: 21:53 | 112: 24:57 | 126: 27:13 | 56: 29:10 | 50: 30:24 | 58: 33:09 | 88: 33:46 | 100: 34:15 | |||
3 | Finnilä Mauri | 31 | 116: 3:22 | 141: 6:28 | 105: 9:40 | 111: 18:38 | 110: 21:05 | 108: 22:48 | 107: 24:16 | 112: 26:43 | 126: 29:46 | 117: 31:47 | 50: 33:20 | 119: 35:20 | 58: 37:05 | 88: 38:03 | 100: 38:39 |
1. Kokkolan Suunnistajat -1 1:15:14
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||
1 | Juola Eero | 41 | 22:28 | 117: 2:03 | 50: 3:08 | 56: 4:32 | 60: 7:18 | 65: 10:45 | 142: 13:10 | 63: 15:31 | 120: 18:21 | 58: 21:19 | 88: 21:55 | 100: 22:29 |
2 | Kujala Asko | 42 | 27:19 | 117: 2:51 | 50: 4:14 | 118: 7:28 | 67: 13:51 | 142: 16:39 | 143: 20:07 | 120: 22:28 | 58: 26:04 | 88: 26:55 | 100: 27:20 | |
3 | Jokinen Leo | 43 | 25:26 | 116: 1:34 | 50: 3:35 | 56: 4:58 | 118: 6:35 | 67: 11:43 | 142: 14:11 | 121: 18:37 | 120: 20:54 | 119: 22:46 | 88: 24:51 | 100: 25:27 |
2. Nivalan Urheilijat -1 1:25:16
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||
1 | Joensuu Martti | 43 | 29:43 | 116: 1:44 | 50: 4:05 | 56: 5:41 | 118: 7:36 | 67: 13:33 | 142: 16:34 | 121: 22:11 | 120: 24:47 | 119: 26:53 | 88: 29:09 | 100: 29:44 |
2 | Linna Esko | 41 | 26:45 | 117: 4:01 | 50: 5:24 | 56: 7:08 | 60: 9:38 | 65: 14:17 | 142: 17:06 | 63: 19:44 | 120: 22:24 | 58: 25:33 | 88: 26:13 | 100: 26:46 |
3 | Virkkula Unto | 42 | 28:47 | 117: 2:42 | 50: 3:50 | 118: 6:49 | 67: 12:27 | 142: 18:23 | 143: 21:37 | 120: 23:42 | 58: 27:19 | 88: 28:10 | 100: 28:47 |
3. Nivalan Urheilijat -2 1:29:35
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||
1 | Mikkilä Mauno | 42 | 30:13 | 117: 2:42 | 50: 4:14 | 118: 8:19 | 67: 16:03 | 142: 18:57 | 143: 22:30 | 120: 24:50 | 58: 28:59 | 88: 29:38 | 100: 30:14 | |
2 | Koskenkorva Lauri | 43 | 27:58 | 116: 1:58 | 50: 4:28 | 56: 6:04 | 118: 8:20 | 67: 13:59 | 142: 17:19 | 121: 19:32 | 120: 22:17 | 119: 25:00 | 88: 27:23 | 100: 27:59 |
3 | Jokela Vesa | 41 | 31:23 | 117: 2:56 | 50: 4:26 | 56: 6:27 | 60: 9:46 | 65: 15:12 | 142: 18:56 | 63: 22:12 | 120: 25:50 | 58: 29:52 | 88: 30:43 | 100: 31:24 |
4. Ykspihlajan Reima -1 1:46:49
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||
1 | Kätkä Vesa | 41 | 42:16 | 117: 2:11 | 50: 3:14 | 56: 4:35 | 60: 7:14 | 65: 17:21 | 142: 32:38 | 63: 35:04 | 120: 37:51 | 58: 40:56 | 88: 41:40 | 100: 42:17 |
2 | Tuominen Osmo | 43 | 29:09 | 116: 2:11 | 50: 5:06 | 56: 6:55 | 118: 9:05 | 67: 15:07 | 142: 18:32 | 121: 21:15 | 120: 24:03 | 119: 26:26 | 88: 28:39 | 100: 29:11 |
3 | Hourula Matti | 42 | 35:23 | 117: 2:45 | 50: 4:05 | 118: 7:18 | 67: 13:05 | 142: 16:37 | 143: 28:03 | 120: 30:09 | 58: 33:48 | 88: 34:36 | 100: 35:23 |
1. Kokkolan Suunnistajat -1 1:12:45
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||
1 | Rantala Petteri | 31 | 21:26 | 116: 1:05 | 141: 2:55 | 105: 5:05 | 111: 6:49 | 110: 8:49 | 108: 9:27 | 107: 10:24 | 112: 12:41 | 126: 14:45 | 117: 16:19 | 50: 17:36 | 119: 19:08 | 58: 20:23 | 88: 20:56 | 100: 21:27 |
2 | Rantala Paavo | 32 | 24:05 | 115: 2:07 | 101: 4:01 | 105: 7:48 | 111: 9:59 | 109: 11:49 | 107: 12:57 | 112: 15:07 | 126: 17:09 | 56: 18:54 | 50: 20:09 | 119: 21:38 | 58: 23:00 | 88: 23:39 | 100: 24:06 | |
3 | Viitasaari Toni-Antti | 33 | 27:13 | 115: 2:36 | 101: 4:41 | 104: 6:17 | 105: 9:59 | 111: 12:31 | 108: 14:49 | 107: 16:17 | 112: 18:50 | 126: 21:11 | 117: 22:43 | 50: 23:48 | 47: 25:01 | 58: 26:15 | 88: 26:48 | 100: 27:14 |
2. Kalajoen Junkkarit -1 1:47:38
Osuus | Nimi | Rata | Osuustulos | Rastiajat | ||||||||||||||
1 | Männistö Perttu | 32 | 32:47 | 115: 2:14 | 101: 4:36 | 105: 8:57 | 111: 12:13 | 109: 15:26 | 107: 17:03 | 112: 20:09 | 126: 23:19 | 56: 26:04 | 50: 27:50 | 119: 29:53 | 58: 31:29 | 88: 32:17 | 100: 32:48 | |
2 | Nivala Oskari | 31 | 43:02 | 116: 3:54 | 141: 8:45 | 105: 12:37 | 111: 18:47 | 110: 23:01 | 108: 24:12 | 107: 26:08 | 112: 29:00 | 126: 32:05 | 117: 34:15 | 50: 38:29 | 119: 40:30 | 58: 42:03 | 88: 42:36 | 100: 43:04 |
3 | Erkkilä Eemeli | 33 | 31:48 | 115: 2:29 | 101: 5:02 | 104: 7:30 | 105: 10:13 | 111: 15:18 | 108: 18:34 | 107: 19:56 | 112: 22:15 | 126: 24:52 | 117: 26:32 | 50: 27:54 | 47: 29:09 | 58: 30:41 | 88: 31:22 | 100: 31:49 |
1. Perhon Kiri -1 1:10:29
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||
1 | Kalliokoski Jooseppi | 62 | 25:05 | 114: 3:15 | 50: 5:01 | 56: 6:40 | 118: 8:43 | 62: 14:34 | 121: 17:04 | 120: 20:22 | 58: 23:54 | 88: 24:35 | 100: 25:05 |
2 | Ukskoski Karoliina | 63 | 23:12 | 117: 2:17 | 50: 3:56 | 118: 6:43 | 65: 12:11 | 121: 15:32 | 120: 18:34 | 58: 22:06 | 88: 22:45 | 100: 23:13 | |
3 | Kivelä Joonatan | 61 | 22:11 | 117: 3:24 | 50: 4:37 | 56: 6:07 | 118: 8:35 | 65: 13:13 | 62: 14:21 | 120: 17:15 | 58: 20:53 | 88: 21:41 | 100: 22:12 |
2. Kokkolan Suunnistajat -1 1:15:24
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||||||
1 | Kattilakoski Sami | 61 | 21:38 | 117: 2:09 | 50: 3:11 | 56: 4:41 | 118: 6:39 | 65: 14:13 | 62: 15:22 | 120: 17:23 | 58: 20:31 | 88: 21:09 | 100: 21:38 |
2 | Jylhä Pekka | 62 | 31:06 | 114: 3:19 | 50: 5:23 | 56: 7:00 | 118: 9:04 | 62: 14:41 | 121: 24:04 | 120: 26:26 | 58: 29:47 | 88: 30:36 | 100: 31:07 |
3 | Björkgård Jonas | 63 | 22:39 | 117: 2:24 | 50: 3:44 | 118: 6:58 | 65: 12:44 | 121: 16:18 | 120: 18:39 | 58: 21:37 | 88: 22:14 | 100: 22:39 |
1. Kaustisen Pohjan-Veikot -1 29:06
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||
1 | Pajukangas Mikko | 71 | 8:06 | 51: 1:30 | 52: 3:06 | 53: 4:52 | 54: 6:59 | 100: 8:07 | |
2 | Lerssi Mitri | 71 | 10:33 | 51: 2:41 | 52: 4:29 | 53: 6:22 | 54: 9:16 | 100: 10:34 | |
3 | Mattila Markus | 72 | 10:26 | 114: 3:00 | 50: 5:33 | 119: 7:27 | 58: 9:14 | 88: 9:58 | 100: 10:27 |
2. RasTiimi -1 32:56
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||
1 | Eskelinen Samuel | 71 | 8:28 | 51: 1:35 | 52: 3:18 | 53: 5:10 | 54: 7:24 | 100: 8:29 | |
2 | Tiitto Kalle | 71 | 10:15 | 51: 2:00 | 52: 3:56 | 53: 6:01 | 54: 8:49 | 100: 10:15 | |
3 | Teeriaho Iida | 72 | 14:12 | 114: 3:35 | 50: 7:41 | 119: 10:14 | 58: 12:30 | 88: 13:38 | 100: 14:13 |
3. Halsuan Toivo -1 33:51
Osuus | Nimi | Rata | Osuustulos | Rastiajat | |||||
1 | Kanala Aatu | 71 | 8:40 | 51: 1:43 | 52: 3:29 | 53: 5:18 | 54: 7:27 | 100: 8:40 | |
2 | Kanala Miika | 71 | 12:39 | 51: 1:45 | 52: 5:39 | 53: 7:32 | 54: 11:28 | 100: 12:40 | |
3 | Jussinmäki Akseli | 72 | 12:32 | 114: 4:00 | 50: 6:31 | 119: 8:58 | 58: 11:04 | 88: 12:04 | 100: 12:32 |
4. Ylivieskan Kuula -1 37:48
